Complete
the
ACROSS Lexington
Challenge
Overview
This challenge aims to promote the ACROSS Lexington Rick Abrams Memorial Trail Network. Inspired by peak bagging (climbing every mountain on a list), you can earn a certificate if you walk each ACROSS Lexington route. That's it!
Here is more information and program guidelines:
Follow this link for the ACROSS Lexington trail map.
How to get your certificate:
Download this Excel tracking sheet or the PDF version.
Walk every ACROSS Lexington route, including overlapping segments to fulfill the spirit of the challenge.
Note the date you went on the walk.
Add your name to the tracking sheet at the bottom.
Write a few sentences (a blurb) about your experience at the bottom of the tracking sheet.
Indicate if you want your name added to the website.
Email your completed form to xLexCollect@gmail.com for a certificate.
Resources and Notes
Contact
We would love to hear from you. Is the purpose of this site clear? Were the instructions on how to get your certificate clear? Do you have any tips that should be included in the tracking sheet? Any other comments?
Send email to xLexCollect@gmail.com with answers to these questions or your own comments.
We can also forward comments about the trail to the Greenways Corridor Committee .
Congratulations to these baggers!
# | Name | Date (YYYY-MM-DD) | Version |
---|---|---|---|
1 | Gil Benghiat | 2019-07-13 2020-05-02 2023-01-14 |
J27 M P |
2 | Ilene Benghiat | 2019-07-13 2020-05-02 2023-01-14 |
J27 M P |
3 | Michael Tsuk | 2020-05-09 | M |
4 | Steve Berry | 2020-06-16 2020-12-03 |
M |
5 | Henrietta Hung | 2020-06-23 | M |
6 | Paul Perry | 2020-06-23 | M |
7 | Dennis O'Donnell | 2020-06-29 | M |
8 | Ruth Ladd | 2020-06-30 | M |
9 | Linda Wolk | 2020-08-06 | M |
10 | Dick Wolk | 2020-08-06 | M |
11 | Miriam Boucher | 2020-08-13 | M |
12 | Judith Glixon | 2020-08-29 | M |
13 | Nelson Caldwell | 2020-08-29 | M |
14 | Rob Stevens | 2020-08-30 | M |
15 | Alison Stevens | 2020-08-30 | M |
16 | Trevor Stevens | 2020-08-30 | M |
17 | Adela Stevens | 2020-08-30 | M |
18 | Joyce Nett | 2020-09-07 | M |
19 | Millie Webster | 2020-09-11 | M |
20 | Bennett Webster | 2020-09-11 | M |
21 | David Gambone | 2020-09-17 | M |
22 | Brady Gambone | 2020-09-24 | M |
23 | anonymous | 2020-10-06 | M |
24 | anonymous | 2020-10-06 | M |
25 | Laurel Carpenter | 2020-10-18 2022-11-23 |
M P |
26 | Kevin Oye | 2020-11-08 | M |
27 | June Hsiao | 2020-11-08 | M |
28 | Paul Dwyer | 2020-11-13 | M |
29 | Nancy Bartlett | 2020-11-29 | M |
30 | Alan Levine | 2020-12-14 | M |
31 | Ivan Basch | 2020-12-15 | M |
32 | anonymous | 2021-01-07 | M |
33 | Austin Bliss | 2021-01-21 2021-12-31 |
M |
34 | Anne-Marie Lambert | 2021-01-30 | M |
35 | Gail Bogdanow | 2021-02-24 | M |
36 | Jennifer Herman | 2021-03-16 | M |
37 | Dorothea Osborne | 2021-03-29 | M |
38 | Sean Osborne | 2021-03-29 | M |
39 | Larry Jones | 2021-04-15 | M |
40 | Fabian Gusovsky | 2021-04-20 | M |
41 | Marilyn Gosse | 2021-04-20 | M |
42 | David Frohman | 2021-06-20 | M |
43 | Maria Frohman | 2021-06-20 | M |
44 | Andre Frohman | 2021-06-20 | M |
45 | Damian Frohman | 2021-06-20 | M |
46 | David Guffey | 2021-11-19 | M |
47 | Adam G (2) | 2021-12-13 2024-05-11 (2) |
M P |
48 | Morgan Bliss-Vandeurse | 2021-12-31 | M |
49 | Nancy Frantz | 2022-03-18 2022-03-25 |
M N |
50 | Marsha Grollman | 2022-06-19 | N |
51 | Jonathan Grollman | 2022-06-19 | N |
52 | anonymous | 2022-09-27 | P |
53 | Greg Shenstone | 2022-11-23 | P |
54 | Lori Gagne Schaefer | 2022-11-28 | P |
55 | Ray Schaefer | 2022-11-28 | P |
56 | Erik Husby | 2023-02-22 | P |
57 | Xiben Li | 2023-05-16 | P |
58 | Jay Shen (1) | 2023-06-05 | P |
59 | Zack Goddard | 2023-07-13 | P |
60 | Stephanie Medicke | 2023-07-13 | P |
61 | Xiaoming Nie | 2023-07-27 | P |
62 | Warren Nie | 2023-08-24 | P |
63 | anonymous | 2023-09-06 | P |
64 | anonymous | 2023-09-06 | P |
65 | Enju (Daisy) Liu | 2023-09-10 | P |
66 | Lisa Gilbert | 2023-11-19 | P |
67 | Sharon Grollman | 2024-12-23 | P |
68 | Yvette Cendes | 2024-01-10 | P |
69 | William Silveri | 2024-03-21 | P |
70 | Amanda Muller | 2024-04-29 | P |
71 | Bill Rosenfeld | 2024-07-20 | P |
72 | Richard Fried | 2024-07-20 | P |
73 | Daniel Weir (3) | 2024-07-31 | P |
74 | Tate Scarbrough (3) | 2024-07-31 | P |
75 | Astrid Viollet (3) | 2024-07-31 | P |
76 | Joel Silberman | 2024-09-06 | P |
77 | Alan Buckler | 2024-09-26 | P |
78 | Mabel Buckler | 2024-09-26 | P |
NOTES:
(1) Ran Course in 2 weeks, did 110.05 miles (vs. 46.8)
(2) Ran Course in 3 weeks, 7.5 hours on the trails
(3) Completed Challenge in 1 day, 7:00 AM - 11:30 PM = 16.5 hours